ACTUAL ARRIVAL DATE SUPPLIER BUYER Cargo Description MANIFEST QUANTITY QUANTITY UNIT WEIGHT KG PORT OF UNLADING PLACE OF RECEIPT 2022-07-30 Globelink Ww India Pvt Ltd | Satyam Towers, Sanghvi Corporate Park, 2nd Floor, Sanghvi Estate Govandi(e), Mumbai- 400 088 | Carotrans International Inc | New Jersey Branch 100 Walnut Avenue Suite 202, Clark, New Jersey […]
ACTUAL ARRIVAL DATE SUPPLIER BUYER Cargo Description MANIFEST QUANTITY QUANTITY UNIT WEIGHT KG PORT OF UNLADING PLACE OF RECEIPT 2022-10-25 Aeroplast Packaging Solution Privat | No. 5 And 6, Plot No. 342, Gidc, Re Kachchh Gj 370240 India | Phone S Walter Packaging Corp | 1210 Northbrook Drive, Suite 350 Trevose Pa 19053-8407 United States […]
ACTUAL ARRIVAL DATE SUPPLIER BUYER Cargo Description MANIFEST QUANTITY QUANTITY UNIT WEIGHT KG PORT OF UNLADING PLACE OF RECEIPT 2023-01-26 Oriental Vanguard Logistics Co | Ltd. / 3f, No.51, Hengyang Rd., Taipei City 100, Taiwan Tel:886-2-25365115 | Phone – | Vanguard Logistics Services Usa | Inc. / 2665 E Del Amo Blvd. Rancho Dominguez, Ca […]
ACTUAL ARRIVAL DATE SUPPLIER BUYER Cargo Description MANIFEST QUANTITY QUANTITY UNIT WEIGHT KG PORT OF UNLADING PLACE OF RECEIPT 2023-05-05 Ligi Logistics Llp | No 48/39, 3rd Floor Wavoo Mansion, Rajaji Salai Chennai-600001, India Tel 044-48680424/25/26 | Phone – | United Global Logistics Inc | 124 E Merrcik Road,suite 101 Valleystream Ny11580,new York,usa Tel 516 […]
ACTUAL ARRIVAL DATE SUPPLIER BUYER Cargo Description MANIFEST QUANTITY QUANTITY UNIT WEIGHT KG PORT OF UNLADING PLACE OF RECEIPT 2023-07-25 Hbnt Packaging Manufacturing Pvt | Ltd C-19, Greater Kundli,kundli Sonipat, Haryana – 131028 (india) 919899555030 | Phone – 9198995550| Email 1800 Got Bags Llc | 51, Church Road, Levittown New York-11756, Usa Ph:+1 347-453-9786 13474539786 […]
ACTUAL ARRIVAL DATE SUPPLIER BUYER Cargo Description MANIFEST QUANTITY QUANTITY UNIT WEIGHT KG PORT OF UNLADING PLACE OF RECEIPT 2023-10-25 Chain Lojistik Hizmetleri Ltd Sti | Kuzeykent Mh.31168 Sk. Ritim Ofis B Mersin 33 33120 Turkiye | Phone – | Chain Logistics | Unit B 300-2 State Rt 17 S Lodi Nj 07644 United States […]
ACTUAL ARRIVAL DATE SUPPLIER BUYER Cargo Description MANIFEST QUANTITY QUANTITY UNIT WEIGHT KG PORT OF UNLADING PLACE OF RECEIPT 2024-01-09 2023-08-07 Nut T Slot M4 X 0 7 Tru Balance 3 1×40′ Hc Rf Container Slac 1120 25x2lbs Poly Netbags In Masterbag 50 Lbs Stacked On 20 Pallets Dutch Yellow Onions Bgl Broker Ltee Ltd […]
ACTUAL ARRIVAL DATE SUPPLIER BUYER Cargo Description MANIFEST QUANTITY QUANTITY UNIT WEIGHT KG PORT OF UNLADING PLACE OF RECEIPT 2024-02-28 2023-11-20 2023-11-20 X 50lbs Mesh Bags Of Canadian Table Potatoes, Round White-pei, Size 45mm+ Stacked On 18 Pallets Por: Cers# Zp9663202209292032140 Pick Five Imports, Inc | Maxi-matic,usa 18401 E. Arenth Aveb Ldg B,city Of Industry, […]
ACTUAL ARRIVAL DATE SUPPLIER BUYER Cargo Description MANIFEST QUANTITY QUANTITY UNIT WEIGHT KG PORT OF UNLADING PLACE OF RECEIPT 2024-04-11 Beijing Century Joyo Courier | Service Co. Ltd. 17/f, 01-1701, 56 East Fourth Ring Road Chaoyang District, Beijing, China | Amazon Logistics Inc | 410 Terry Avenue North Seattle, Wa 98109 | Phone – | […]
ACTUAL ARRIVAL DATE SUPPLIER BUYER Cargo Description MANIFEST QUANTITY QUANTITY UNIT WEIGHT KG PORT OF UNLADING PLACE OF RECEIPT 2024-05-17 New Chain Logistics Co Ltd | Office 902903, Tower B, United Plaza, 5022 Binhe Road, Shenzhen 518033, China Email: Ops@nclogistics.biz Ata Logistics Newyork Inc | 30-56 Whitestone Expressway, Suite 360 Flushing Ny 11354, Usa Tel: […]