Steel coils – Free Trade Import&Export Data – Page 19 of 19

ACTUAL ARRIVAL DATE SUPPLIER BUYER Cargo Description MANIFEST QUANTITY QUANTITY UNIT WEIGHT KG PORT OF UNLADING PLACE OF RECEIPT
2024-03-20 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes 24.360 148.0 Col 595534.0 1303 Baltimore, Maryland Sydney
2024-03-20 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes 20.090 148.0 Col 595534.0 1303 Baltimore, Maryland Sydney
2024-03-20 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes 24.280 148.0 Col 595534.0 1303 Baltimore, Maryland Sydney
2024-03-20 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes 24.320 148.0 Col 595534.0 1303 Baltimore, Maryland Sydney
2024-03-20 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes 20.790 148.0 Col 595534.0 1303 Baltimore, Maryland Sydney
2024-03-20 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes : 24.160 150.0 Col 613165.0 1303 Baltimore, Maryland Sydney
2024-03-20 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes : 24.420 150.0 Col 613165.0 1303 Baltimore, Maryland Sydney
2024-03-19 Tianjin Haoyu Century Import And Ex | Tianjin Haoyu Century Import And Ex Wu Zhuangzi Industry Park,jingwu T District,tianjin,china | Formetal S A | Formetal S. A. Avenida Simon Boliva R Y Calle 64 Oe Panama.rep. De Pana Ma Tel.: Steel Coils Description: 86 86 Coils N/m Hot Dipped Galvanized Steel Sheet In Coils Total No Of Coils: 86 Coils 86.0 Col 538782.0 5301 Houston, Texas Cntxg
2024-03-19 Linqing Hengtai Metal Materials Co | Linqing Hengtai Metal Materials Co. Lingao Road North, Linqing Economi C Zone, Liaocheng City Formetal S A | Formetal S. A. Avenida Simon Boliva R Y Calle 64 Oe Panama.rep. De Pana Ma Tel.: Steel Coils Description: 123 123 Coils Hot Dipped Galvanized Steel Sheet In Coils Total No Of Coils: 123 Coils Total 123.0 Col 678230.0 5301 Houston, Texas Cntxg
2024-03-19 Angang Group International Trade Co | Angang Group International Trade Co No.322 South Zhonghua Road Anshan L | Phone – Zinc Y Carriolas S A | Zinc Y Carriolas, S.a. Av Ricardo J . Alfaro Frente Urb El Bosque Panam Steel Coils Description: 138 N/m 138 Coils Prepainted Galvanized Steel Sheets In Coils. Clean On Board Freight Prepaid Nc 001 138.0 Col 818694.0 5301 Houston, Texas Cntxg
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes : 23.080 131.0 Col 523985.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes: 23.630 150.0 Col 612187.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes : 24.330 131.0 Col 523985.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes : 24.020 131.0 Col 523985.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes : 24.250 131.0 Col 523985.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes : 22.100 Caiu6123658 001 131.0 Col 523985.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes: 24.200 150.0 Col 612187.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes: 24.030 150.0 Col 612187.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes : 24.370 131.0 Col 523985.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes : 20.140 131.0 Col 523985.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes : 24.450 131.0 Col 523985.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes: 24.260 150.0 Col 612187.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes: 24.340 150.0 Col 612187.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes : 20.270 131.0 Col 523985.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes : 23.710 131.0 Col 523985.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes: 23.860 150.0 Col 612187.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes: 23.450 150.0 Col 612187.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes: 24.110 150.0 Col 612187.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes: 24.350 150.0 Col 612187.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes: 24.360 150.0 Col 612187.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes: 24.430 150.0 Col 612187.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes: 24.340 Axiu2181218 001 Quality 150.0 Col 612187.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes: 23.700 150.0 Col 612187.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes: 24.060 150.0 Col 612187.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes: 24.260 150.0 Col 612187.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes: 24.220 150.0 Col 612187.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes: 24.220 150.0 Col 612187.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes: 24.290 150.0 Col 612187.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes: 24.220 150.0 Col 612187.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes: 24.380 150.0 Col 612187.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes : 24.290 131.0 Col 523985.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes : 24.340 131.0 Col 523985.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes : 21.170 131.0 Col 523985.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes: 24.480 150.0 Col 612187.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes : 24.250 131.0 Col 523985.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes : 24.290 131.0 Col 523985.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes : 22.920 131.0 Col 523985.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes : 24.230 131.0 Col 523985.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes : 24.030 131.0 Col 523985.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Total Coi Ls: 150 Total Nett Metric Tonnes: 150.0 Col 612187.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes: 24.180 150.0 Col 612187.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes: 24.410 150.0 Col 612187.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes: 24.300 150.0 Col 612187.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes : 24.340 131.0 Col 523985.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes : 24.080 131.0 Col 523985.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Nett Metr Ic Tonnes : 24.340 131.0 Col 523985.0 1303 Baltimore, Maryland Sydney
2024-03-14 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Prime Quality Colorbond Steel Sheet In Coils Steel Coils Braced With Polystyrene Total Coi Ls: 131 Total Nett Metric Tonnes: 131.0 Col 523985.0 1303 Baltimore, Maryland Sydney
2024-03-10 Hoa Phat Steel Sheet Co Ltd | E1, E Zone, Pho Noi A Lac Dao Town, Van Lam District, Hung Mitsui Co U S A Inc Lo | 350 S. Grand Avenue, Suite 3300, Los Angeles, Ca 90071 U. S. Prime Hot-dip Galvanized Steel Coils ( Gi) Ne T Weight: 97.830 Mts Gross Weight: 98.430 Mts Number Of Coil: 16 16.0 Col 98430.0 2811 Oakland, California Haiphong
2024-03-10 Hoa Phat Steel Sheet Co Ltd | E1, E Zone, Pho Noi A Lac Dao Town, Van Lam District, Hung Mitsui Co U S A Inc Lo | 350 S. Grand Avenue, Suite 3300, Los Angeles, Ca 90071 U. S. Prime Hot-dip Galvanized Steel Coils ( Gi) Ne T Weight: 97.830 Mts Gross Weight: 98.430 Mts Number Of Coil: 16 16.0 Col 98430.0 2811 Oakland, California Haiphong
2024-03-10 Hoa Phat Steel Sheet Co Ltd | E1, E Zone, Pho Noi A Lac Dao Town, Van Lam District, Hung Mitsui Co U S A Inc Lo | 350 S. Grand Avenue, Suite 3300, Los Angeles, Ca 90071 U. S. Prime Hot-dip Galvanized Steel Coils ( Gi) Ne T Weight: 97.830 Mts Gross Weight: 98.430 Mts Number Of Coil: 16 16.0 Col 98430.0 2811 Oakland, California Haiphong
2024-03-10 Hoa Phat Steel Sheet Co Ltd | E1, E Zone, Pho Noi A Lac Dao Town, Van Lam District, Hung Mitsui Co U S A Inc Lo | 350 S. Grand Avenue, Suite 3300, Los Angeles, Ca 90071 U. S. Prime Hot-dip Galvanized Steel Coils ( Gi) Ne T Weight: 97.830 Mts Gross Weight: 98.430 Mts Number Of Coil: 16 16.0 Col 98430.0 2811 Oakland, California Haiphong
2024-03-10 Hoa Phat Steel Sheet Co Ltd | E1, E Zone, Pho Noi A Lac Dao Town, Van Lam District, Hung Mitsui Co U S A Inc Lo | 350 S. Grand Avenue, Suite 3300, Los Angeles, Ca 90071 U. S. Prime Hot-dip Galvanized Steel Coils ( Gi) Ne T Weight: 97.830 Mts Gross Weight: 98.430 Mts Number Of Coil: 16 16.0 Col 98430.0 2811 Oakland, California Haiphong
2024-02-24 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Flat-rolled Products Of Iron Or Non-alloy Ste El, O – Prime Quality Colorbond Steel Sheet I N Coils Steel Coils 156.0 Col 642186.0 4601 New York/newark Area, Newark, New Jersey Sydney
2024-02-24 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Flat-rolled Products Of Iron Or Non-alloy Ste El, O – Prime Quality Colorbond Steel Sheet I N Coils Steel Coils 156.0 Col 642186.0 4601 New York/newark Area, Newark, New Jersey Sydney
2024-02-24 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Flat-rolled Products Of Iron Or Non-alloy Ste El, O – Prime Quality Colorbond Steel Sheet I N Coils Steel Coils 148.0 Col 595534.0 4601 New York/newark Area, Newark, New Jersey Sydney
2024-02-24 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Flat-rolled Products Of Iron Or Non-alloy Ste El, O – Prime Quality Colorbond Steel Sheet I N Coils Steel Coils 150.0 Col 613165.0 4601 New York/newark Area, Newark, New Jersey Sydney
2024-02-24 Bluescope Steel Ais P L Exports N | Engineering Building Five Islands R Port Kembla Nsw 2505 Australia | Phone Bluescope Steel Americas Llc | 111 W. Ocean Blvd, Suite 400 Long Beach Ca 90802 United States | Phone – Flat-rolled Products Of Iron Or Non-alloy Ste El, O – Prime Quality Colorbond Steel Sheet I N Coils Steel Coils 156.0 Col 642186.0 4601 New York/newark Area, Newark, New Jersey Sydney
